Dive Team
|
Head coaches: Jess Brown and Lisa Lagator
Our final farewell to Michael Brown
|
|
|
|
|
|
|
|
|
|
|
|
|
| GROUP | DIVER | POINTS |
| 6 & under girls | Kaila Burgess | 38.50 |
| 6 & under boys | Jacob Korczakowski | 35.70 |
| 8 & under girls | Gabriella Valladares | 46.90 |
| 8 & under boys | Casey Brown | 73.55 |
| 9-10 girls | Maggy Sieglein | 84.00 |
| 9-10 boys | Colin Legator | 64.65 |
| 11-12 girls | Emma Tizard | 104.90 |
| 11-12 boys | Evan Christensen | 127.6 |
| 13-14 girls | Maria Conner | 116.30 |
| 13-14 boys | Hunter Christensen | 163.25 |
| 15-18 girls | Sarah Cauley | 209.4 |
| 15-18 boys | Michael Brown | 236.70 |
| YEAR | GROUP | DIVER | POINTS |
| 1985 | 9-10 boys | Jay Twell | 95.25 |
| 1987 | 15-18 girls | Nicole Maraso | 244.45 |
| 1990 | 15-18 boys | James Edwards | 300.15 |
| 2005 | 11-12 boys | Michael Brown | 156.45 |
| 2007 | 13-14 boys | Michael Brown | 206.25 |






